Agenda
Preliminary Agenda
It is conference policy to include only confirmed speakers. Stay tuned for updates…
Track 1
April 16th, 2014 | ||
7:30 AM | Breakfast | |
8:30 AM | METS Opening Remarks Michael Lawson, National Renewable Energy Laboratory | |
8:45 AM | The Economics of Marine Energy Cost Reduction Pathways for Wave Energy Update on DOE Cost and Performance Reporting Standards for MHK Technologies Alison LaBonte, U.S. Department of Energy | |
9:45 AM | Break | |
10:00 AM | Current Energy: Simulations and Experiments Simulation of Hydrokinetic Turbines in Turbulent Flow using Vortex Particle Method Cactus Open Source Code for Hydrokinetic Turbine Design and Analysis: Model Performance Evaluation and Public Dissemination as Open Source Design Tool |
Last Updated on September 8th, 2020